Finals Matchplay – Team G vs Team E, Sunday 11th March 1pm
Congratulations to Team E, Captained by Tommy P Fitzpatrick who won the 2018 Winter League.
FINAL League Table (updated on 18/02/2018)
Pos | Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team A | 9 | 8 | 0 | 1 | 1094 | 1005 | 89 | 16 |
2 | Team G | 9 | 7 | 0 | 2 | 1087 | 1041 | 46 | 14 |
3 | Team F | 9 | 5 | 2 | 2 | 1069 | 1030 | 39 | 12 |
4 | Team E | 9 | 5 | 1 | 3 | 1120 | 1065 | 55 | 11 |
5 | Team C | 9 | 4 | 1 | 4 | 1032 | 1036 | -4 | 9 |
6 | Team J | 9 | 4 | 0 | 5 | 1046 | 1061 | -15 | 8 |
7 | Team B | 9 | 4 | 0 | 5 | 1022 | 1054 | -32 | 8 |
8 | Team D | 9 | 3 | 0 | 6 | 950 | 1052 | -102 | 6 |
9 | Team H | 9 | 2 | 0 | 7 | 1022 | 1054 | -32 | 4 |
10 | Team I | 9 | 1 | 0 | 8 | 1024 | 1068 | -44 | 2 |
Week 1 [2 - 5 Dec]
Team results & points for this week
Team A | 121 | 110 | Team J |
---|
Team B | 129 | 120 | Team I |
---|
Team C | 128 | 122 | Team H |
---|
Team D | 117 | 126 | Team G |
---|
Team E | 122 | 122 | Team F |
---|
Week 2 [14 - 17 Dec]
Team results & points for this week
Team A | 139 | 129 | Team I |
---|
Team B | 128 | 124 | Team H |
---|
Team G | 129 | 116 | Team C |
---|
Team D | 124 | 126 | Team F |
---|
Team J | 134 | 132 | Team E |
---|
Week 3 [4 - 7 Jan]
Team results & points for this week
Team A | 127 | 116 | Team H |
---|
Team B | 119 | 127 | Team G |
---|
Team F | 126 | 126 | Team C |
---|
Team D | 127 | 124 | Team E |
---|
Team J | 126 | 116 | Team I |
---|
Week 4 [11 - 14 Jan]
Team results & points for this week
Team A | 133 | 127 | Team G |
---|
Team B | 112 | 117 | Team F |
---|
Team E | 135 | 116 | Team C |
---|
Team D | 125 | 122 | Team J |
---|
Team H | 118 | 105 | Team I |
---|
Week 5 [25 - 28 Jan]
Team results & points for this week
Team A | 127 | 126 | Team F |
---|
Team B | 119 | 136 | Team E |
---|
Team C | 122 | 117 | Team D |
---|
Team H | 117 | 129 | Team J |
---|
Team G | 129 | 120 | Team I |
---|
Week 6 [1 - 4 feb]
Team results & points for this week
Team E | 103 | 107 | Team A |
Team D | 111 | 90 | Team B |
Team J | 110 | 104 | Team C |
Team F | 112 | 109 | Team I |
Team G | 112 | 97 | Team H |
Week 7 [8 - 11 feb]
Team results & points for this week
Team D | 53 | 108 | Team A |
Team C | 94 | 69 | Team B |
Team J | 97 | 103 | Team G |
Team F | 110 | 84 | Team H |
Team I | 101 | 114 | Team E |
Week 8 [15 - 18 feb]
Team results & points for this week
Team A | 116 | 113 | Team C |
Team B | 128 | 109 | Team J |
Team I | 112 | 88 | Team D |
Team H | 122 | 127 | Team E |
Team G | 117 | 115 | Team F |
Week 9 [15 - 18 feb]
Team results & points for this week
Team A | 116 | 128 | Team B |
Team C | 113 | 112 | Team I |
Team H | 122 | 88 | Team D |
Team G | 117 | 127 | Team E |
Team F | 115 | 109 | Team J |
Semi-final [23-25 feb]
Semifinal results
Team E 139
Team G 136
Team A 134
Team C 129
Team F 123
Congrats to Team E & G in reaching the Winter League Final. (Sunday 4th March (Matchplay)
Weeks # | Dates | Teams | ||||
---|---|---|---|---|---|---|
Week 1 | 2 – 5 Dec | A v J | B v I | C v H | D v G | E v F |
Week 2 | 14 – 17 Dec | I v A | H v B | G v C | F v D | J v E |
Week 3 | 4 – 7 Jan | A v H | B v G | C v F | D v E | I v J |
Week 4 | 11 – 14 Jan | G v A | F v B | E v C | J v D | H v I |
Week 5 | 25 – 28 Jan | A v F | B v E | C v D | I v G | H v J |
Week 6 | 1 – 4 Feb | E v A | D v B | J v C | F v I | G v H |
Week 7 | 8 – 11 Feb | A v D | B v C | I v E | H v F | G v J |
Week 8 | 15 – 18 Feb | C v A | J v B | D v I | E v H | F v G |
Week 9 | 15 – 18 Feb | A v B | I v C | H v D | G v E | F v J |
Semi-Final | 23 – 25 Feb | A , G , F , E , C | ||||
Final | 11th March | Team G – vs- Team E (matchplay) |
- The League will consist of 10 teams with the number of players depending on entries.
- The Best 5 Scores will count towards the Team’s total each week
- The Qualifying weeks will commence with Week 1 on Saturday 2nd Dec – Tues 5th Dec 2016.For every week after Sunday 3rd December members can enter Thursday – Sunday.
- The Team Captain is the First Name on the Team’s Sheet
- The dates and format of the Finals to be arranged and will be played in Feb 2018.
- The Entry Fee is €10.00 for the Winter League must be paid in advance in the shop + €5.00 entry for the weekly competition.
- The Categories for the weekly competition are as follows: Handicap (0-11) ; (12-18) ; (19+).
- Only one round per week is allowed and this covers winter league and weekly competition. (Members not playing in Winter League may play in the weekly competition. Entry Fee €5
- There will be an overall individual 1st prize for the best 5 cards returned over the qualifying weeks (Winter League players only)
This year the winter league has a new format. Each team will play against one another on a league basis. Two Points will be awarded for a win , 1 point will be awarded for a draw, 0 points for a loss.
See full fixture list on the fixtures tab. Results & League Table tabs will be updated every Monday.
- Weather permitting the Winter League will be a 12 Hole Competition
- The league course will be when possible Holes 1-4, 6-12, and 18.
- Whenever necessitated by weather conditions, temporary tees and greens will be in play
- Two (2) putt rules applies on temporary greens, but must be declared to your marker in advance.
- The Competition Secretary may alter and set the course including lesser number of holes on any competition dates. The staff in the Shop will be informed of these changes.
ALL ENTRIES MUST BE REGISTERED IN GOLF SHOP BEFORE PLAYING.
Please put your Team Number or Letter on you Score Card, failing any of the above, your card will be disqualified.
Copies of these rules are displayed in the Golf Shop