Summer League

Congratulations to Team G – Gerard Ward & Team E – Ray Hogan on making the final of the Summer league. 

The Matchplay Final will take place on Sunday 27th June

We re-opening after the lockdown with this Casual Golf Summer League Tournament. Just submit a card anytime while playing casual golf, Play any day of the week, just register in the shop in advance. Only 12 holes scores to be counted. 

Total 6 rounds for the League, 1st Round will commence on Monday 26th April and run until  Sunday 2nd June 2021

  • Two scores to count for 1st 4 weeks, Three scores count for last 2 weeks 
  • Play any day of the week.
  • 1st& 2nd will be decided by a matchplay final 

LEAGUE Table

updated 11/06

Team Captain Total Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Team G Ward, Gerard 364 55 52 48 53 76 80
Team E Hogan, Ray 359 54 48 51 52 77 77
Team M O Dea, Kieran 358 48 51 51 49 80 79
Team B Keogh, Brian 330 47 45 50 44 71 73
Team I O’Dea, Pauric 327 46 52 42 50 72 65
Team K Byrne, Eddie 326 47 47 44 45 73 70
Team F Malone, Dave 326 42 45 46 46 68 79
Team A Nevin, David 324 44 45 47 50 66 72
Team J Halley, James 319 48 48 49 45 63 66
Team C Mullen, Niall 318 49 44 47 47 69 62
Team Q Farrel, James 314 56 48 50 48 68 44
Team D Kiernan, Dermot 311 47 46 54 33 71 60
Team N McAuley, Shane 295 39 44 46 44 63 59
Team P Kelly, Derek 293 49 45 47 48 66 38
Team H Culleton, Pat 284 48 48 44 44 60 40
Team L Dempsey, Paddy 284 41 43 46 41 73 40
Team O Kearney, Paul 263 51 47 42 40 64 19
Team R Murphy Justin 213 44 47 36 44 23 19

 

Team captains in red.

Summer League Format 2021

  • Two scores to count for 1st 4 weeks
  • Three scores to count for last 2 weeks
  • Play any day of the week.

1st& 2nd will be decided by a matchplay final

Rules – to be updated

Scroll to top